Rizzoli Book
GG-B100-1A9ER
Out of stock
Introducing the latest addition to the G-SHOCK MUDMASTER series.
Part of the specialist Master of G series designed for use in the most extreme conditions, our new GG-B100 watches feature the all-new Carbon Core Guard case, with a dust and mud-resistant structure that can withstand harsh land environments.
The standout GG-B100-1A9ER features an eye catching orange resin strap for high visibility. A herringbone print, chrome finish bezel in black, frames an easy to read dial. A location indicator at 12 o’clock displays the compass bearing direction and distance to a user-specified destination, while the digital sub-dial details information such as day, date and month.
Equipped with an impressive range of tech features intended to support land missions, all sensors can be linked to a dedicated app for data capture and mission monitoring. The watch has a triple sensor and an accelerometer: the three sensors detect compass bearing, measure atmospheric pressure/altitude, and gauge temperature, while the accelerometer counts steps.
When paired with a smartphone, your watch automatically adjusts the time, and records mission logs, using altitude data from the watch and GPS data from the smartphone.
For the latest innovation in G-SHOCK watch construction and technology, shop the orange GG-B100-1A9ER now.
Tech Specifications
Water Resistant | 200 Metres Water Resistant |
---|---|
Accuracy | +/- 15 seconds per month |
Airplane Mode | Radio wave signals can be disabled when flying or in a medical facility |
Alarm Function | 5 Daily Alarms: Each will sound every day at the time you set, Hourly time signal: The watch beeps every hour on the hour |
Altimeter Function | A built-in pressure sensor measures barometric pressure, which is converted to relative altitude, Altitude Graph: Changes in altitude are represented by a graph on the watch face, Measuring range: -700 to 10,000m (-2,300 to 32,800ft), Measuring unit: 1 metre (or 5ft) |
Auto Calendar | Once set, the automatic calendar always displays the correct date |
Band Material | Resin |
Barometer Function | A built-in air pressure sensor measures ambient air pressure and presents this on a display to indicate weather patterns, Display range: 260 to 1,100 hPa (7.6 to 32.5 inHg), Display unit: 1 hPa (0.1 inHg), Pressure tendency graph: Changes in air pressure are represented on the watch face in the form of a graph |
Battery Level Indicator | A warning appears on the display whenever battery power drops below a certain level. |
Battery Life | Approximately 2 years |
Bluetooth® Connectivity | Phone Finder: Pressing a button on the watch will emit an audible tone from your phone, even in silent mode., Signal Range: Up to 2m (may differ depending on surrounding conditions), The watch can be wirelessly connected to a compatible smartphone or tablet via Bluetooth. The energy-saving technology enables access to a host of functions. |
Built in Sensors | Magnetic (direction), Pressure (atmospheric/ altitude), Accelerometer and Gyrometer |
Compass Function | A built-in direction sensor detects magnetic north displaying both this and your current direction on the watch face., Bearing Display: Indicates your course against a recorded bearing, Measuring Range: 0 - 359 degrees, Measuring Unit: 1 degree |
Core Guard Structure | New Carbon Core Guard Structure |
Countdown Timer Function | Countdown Range: 24 hours, Measuring Unit: 1 second |
Date and Weekday Display | The current date and week day are displayed on the watch face |
Date Display | The current date is displayed on the watch face |
Dimensions | 55.4 x 53.1 x 19.3 mm |
Hand Shift Function | With a push of a button, hands move away from the LCD to permit free visibility. |
Display Illumination | Auto Light: The watch face will illuminate automatically when you tilt your wrist towards you. Once activated, this feature will automatically deactivate after six hours., Selectable illumination duration (1.5 seconds or 3 seconds), With afterglow, Double LED light, LED light for the face and LED backlight for the digital display |
Low Temperature Resistant | -10 °C/ 14°F |
Mineral Glass | Hard glass resists scratching |
Mud Resistant | Dirt and Mud Resistant construction keeps soil, debris and rubble from getting into the watch |
Mute Function | The button tones on the mode button can be switched off for discreet operation. Pre-set alarm or timer functions remain active. |
Neobrite | A luminous coating on the watch hands provides illumination in the dark. |
Shock Resistant | Patented Hollow Core Guard Structure protects against impact and vibration |
Step Counter | 0- 999,999 step count display range, 3-axis acceleration sensor |
Stopwatch Function | Measuring Modes: Elapsed time, split time, 1st-2nd place times, Measuring Unit: 1/100 second (for the first 60 minutes) 1 second (after 60 minutes) |
Sunrise/Sunset Display | Sunrise and Sunset times are displayed for your chosen location. Ideal for planning outdoor activities. |
Thermometer Function | A built-in temperature sensor measures the ambient temperature around the watch and displays it on the LCD, Measuring range: -10°C to 60°C (14°F to 140°F); measuring unit: 0.1°C (0.2°F) |
Triple G Resist | Shock Resistant, Vibration Resistant and Centrifugal Force Resistant |
Vibration Resistant | Resistant against vibration from heavy duty operations |
World Time | CASIO WATCH+ World Time lets you select from among approximately 300 cities as the World Time City, Displays the current time in major cities and specific areas around the world |
Warranty
All of our products come with at least 2 years warranty.
Standard Delivery
(UK Mainland 2-4 Working Days) £2.95 (Free for orders over £50). (EIRE Southern Ireland & Channel Islands 4-7 working days).
Our nominated carrier is Parcel Force. Deliveries are made Monday – Friday between 9.00am – 6.00pm (excluding Bank Holidays). Republic of Ireland and Channel Islands Delivery: Please expect delivery within 7-10 business days. Customs duty charges will apply [ROI only].
UK mainland and Northern Ireland
Standard: 2-4 Business days, free shipping
Express: 1-2 Business days after dispatch, £5.00
EIRE [Southern Ireland]
Standard: 4-7 business days, £8.33
Returns
If for any reason you change your mind or are not satisfied with your purchase, please return your purchase to Casio within 28 days of purchase. Please note that with the exception of faulty products, we cannot accept the return of items, which have been opened or used. This does not affect your statutory rights.
The below process should be followed:
1 - Complete the short form that accompanies your product. Please ensure that you complete all of the sections, as this will guarantee the timely processing of your return/exchange.
2 - Place your item in the original packaging along with the form. Please ensure that the product is pristine with all original manuals and tags.
3 - Send the box to us using a recorded/signed & trackable service to the address below. Please note, we cannot be held responsible for a package that has not been received by us.
4 - Return Address
Yusen Logistics Co Ltd
Casio Returns - Bay 32
Bradbourne Drive
Tilbrook
Milton Keynes
MK7 8BN
Tel: +44 (0) 208 450 9131
Email: returns@casio.co.uk
5 - Retain your tracking details, until you receive notification from Casio that your returned product has been safely received. Once received and processed, it may take up to 5-7 business days for your refund to be displayed on your payment card statement.